Online Only
Harrison County, WV Commercial Real Estate
1807 W Pike St. Clarksburg, WV 26301
Auction Information Register Here05/18 12:24PM: Bidder 17 places bid of $80,000.00 on Parcel 3
05/18 12:21PM: Bidder 20 places bid of $720,500.00 on Parcel 1,2,3
05/18 12:20PM: Bidder 25 places bid of $715,500.00 on Parcel 1,2,3
05/18 12:19PM: Bidder 20 places bid of $710,500.00 on Parcel 1,2,3
05/18 12:19PM: Bidder 25 places bid of $705,500.00 on Parcel 1,2,3
05/18 12:18PM: Bidder 20 places bid of $700,500.00 on Parcel 1,2,3
05/18 12:17PM: Bidder 25 places bid of $695,500.00 on Parcel 1,2,3
05/18 12:15PM: Bidder 20 places bid of $690,500.00 on Parcel 1,2,3
05/18 12:14PM: Bidder 25 places bid of $685,500.00 on Parcel 1,2,3
05/18 12:13PM: Bidder 20 places bid of $680,500.00 on Parcel 1,2,3
05/18 12:13PM: Bidder 25 places bid of $675,500.00 on Parcel 1,2,3
05/18 12:12PM: Bidder 20 places bid of $615,500.00 on Parcel 1,2,3
05/18 12:12PM: Bidder 25 places bid of $610,500.00 on Parcel 1,2,3
05/18 12:06PM: Bidder 20 places bid of $605,500.00 on Parcel 1,2,3
05/18 12:06PM: Bidder 25 places bid of $600,500.00 on Parcel 1,2,3
05/18 12:05PM: Bidder 20 places bid of $505,500.00 on Parcel 1,2,3
05/18 12:04PM: Bidder 25 places bid of $500,500.00 on Parcel 1,2,3
05/18 12:03PM: Bidder 24 places bid of $9,000.00 on Parcel 2
05/18 12:03PM: Bidder 20 places bid of $355,500.00 on Parcel 1,2,3
05/18 12:02PM: Bidder 25 places bid of $350,500.00 on Parcel 1,2,3
05/18 12:02PM: Bidder 20 places bid of $295,500.00 on Parcel 1,2,3
05/18 12:02PM: Bidder 17 places bid of $207,500.00 on Parcel 1
05/18 12:01PM: Bidder 20 places bid of $285,500.00 on Parcel 1,2,3
05/18 12:01PM: Bidder 27 places bid of $75,000.00 on Parcel 3
05/18 12:00PM: Bidder 25 places bid of $280,500.00 on Parcel 1,2,3
05/18 11:55AM: Bidder 20 places bid of $275,500.00 on Parcel 1,2,3
05/18 11:54AM: Bidder 22 places bid of $67,500.00 on Parcel 3
05/18 11:30AM: Bidder 20 places bid of $268,000.00 on Parcel 1,2,3
05/18 11:16AM: Bidder 25 places bid of $60,000.00 on Parcel 3
05/18 11:07AM: Bidder 22 places bid of $57,500.00 on Parcel 3
05/18 11:06AM: Bidder 22 places bid of $195,000.00 on Parcel 1
05/18 10:32AM: Bidder 25 places bid of $253,000.00 on Parcel 1,2,3
05/18 10:12AM: Bidder 20 places bid of $128,000.00 on Parcel 1,2,3
05/18 10:06AM: Bidder 16 places bid of $8,000.00 on Parcel 2
05/18 10:01AM: Bidder 17 places bid of $60,000.00 on Parcel 1
05/18 09:54AM: Bidder 17 places bid of $11,500.00 on Parcel 1
05/18 09:15AM: Bidder 20 places bid of $72,500.00 on Parcel 1,2,3
05/18 08:03AM: Bidder 14 places bid of $8,000.00 on Parcel 1
05/18 07:19AM: Bidder 15 places bid of $7,000.00 on Parcel 1
05/17 08:15PM: Bidder 14 places bid of $6,000.00 on Parcel 1
05/17 11:03AM: Bidder 22 places bid of $5,000.00 on Parcel 1
05/16 02:10PM: Bidder 3 places bid of $55,000.00 on Parcel 3
05/16 06:32AM: Bidder 12 places bid of $7,000.00 on Parcel 2
05/16 06:00AM: Bidder 16 places bid of $6,000.00 on Parcel 2
05/15 07:52PM: Bidder 12 places bid of $5,000.00 on Parcel 2
05/15 07:52PM: Bidder 12 places bid of $4,000.00 on Parcel 3
05/15 07:52PM: Bidder 12 places bid of $4,000.00 on Parcel 1
05/15 06:20PM: Bidder 14 places bid of $3,000.00 on Parcel 3
05/15 06:20PM: Bidder 14 places bid of $3,000.00 on Parcel 1
05/15 06:20PM: Bidder 14 places bid of $4,000.00 on Parcel 2
05/15 03:04PM: Bidder 12 places bid of $3,000.00 on Parcel 2
05/15 02:50PM: Bidder 16 places bid of $2,000.00 on Parcel 2
05/08 02:02PM: Bidder 12 places bid of $2,000.00 on Parcel 3
05/08 02:02PM: Bidder 12 places bid of $1,000.00 on Parcel 2
05/08 02:02PM: Bidder 12 places bid of $2,000.00 on Parcel 1
05/03 10:52AM: Bidder 7 places bid of $1,000.00 on Parcel 3
05/03 10:52AM: Bidder 7 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
1807 W Pike St., 1.21+/- Acres, 12,000+/- Sq Ft Multi-Use Building
1807 W Pike St. Clarksburg, WV 26301
1.21+/- Acres
12,000+/- Sq Ft Commercial Multi-use building
Originally Built as an Armory
Multiple Meters for Easily Dividing Building for Multiple Tenants
Well Maintained
Security System
Full Kitchen
Large Reception Area
3 Conference Rooms
5 Offices
3 Bathrooms
Locked Tool Room
Upstairs Storage
12’ Garage Doors on both ends
District 8 Map 6 Parcel 6
Selected
Parcel 2
1809 W Pike St., 4 Bedroom Home, .44+/- Acre Corner Lot
1809 W Pike St. Clarksburg, WV 26301
Great Retail Location
Handyman Special Home
.44+/- Acre Corner Lot
4 Bedroom
Previously used as a Bait Shop
Hardwood Floor
8 Parking Spots
Dry Basement
District 8 Map 6 Parcel 401
Selected
Parcel 3
3156 Junkins Ave., 4,800 Sq Ft Metal Building, 1.55+/- Acre
3156 Junkins Ave. Clarksburg, WV 26301
4,800 Sq Ft Metal Building
1.55+/- Acre
One (16’) Garage Door and Two (12’) Garage Doors
Gas, Water, and Electric on Property
DEP right of way maintained by City
District 8 Map 6 Parcel 142
1
1807 W Pike St., 1.21+/- Acres, 12,000+/- Sq Ft Multi-Use Building
1807 W Pike St. Clarksburg, WV 26301
1.21+/- Acres
12,000+/- Sq Ft Commercial Multi-use building
Originally Built as an Armory
Multiple Meters for Easily Dividing Building for Multiple Tenants
Well Maintained
Security System
Full Kitchen
Large Reception Area
3 Conference Rooms
5 Offices
3 Bathrooms
Locked Tool Room
Upstairs Storage
12’ Garage Doors on both ends
District 8 Map 6 Parcel 6
2
1809 W Pike St., 4 Bedroom Home, .44+/- Acre Corner Lot
1809 W Pike St. Clarksburg, WV 26301
Great Retail Location
Handyman Special Home
.44+/- Acre Corner Lot
4 Bedroom
Previously used as a Bait Shop
Hardwood Floor
8 Parking Spots
Dry Basement
District 8 Map 6 Parcel 401
3
3156 Junkins Ave., 4,800 Sq Ft Metal Building, 1.55+/- Acre
3156 Junkins Ave. Clarksburg, WV 26301
4,800 Sq Ft Metal Building
1.55+/- Acre
One (16’) Garage Door and Two (12’) Garage Doors
Gas, Water, and Electric on Property
DEP right of way maintained by City
District 8 Map 6 Parcel 142
Selected Parcels: