Online Only

Barbour County 28 +/- Acre Hobby Farm

188 Tyhannon Rd. Philippi, WV 26416

Auction Information Register Here

05/23 06:58PM: Bidder 13 places bid of $180,000.00 on Parcel 1

05/23 06:58PM: Bidder 22 places bid of $175,000.00 on Parcel 1

05/23 06:56PM: Bidder 13 places bid of $170,000.00 on Parcel 1

05/23 06:54PM: Bidder 29 places bid of $165,000.00 on Parcel 1

05/23 06:53PM: Bidder 22 places bid of $160,000.00 on Parcel 1

05/23 06:51PM: Bidder 29 places bid of $155,000.00 on Parcel 1

05/23 06:45PM: Bidder 30 places bid of $83,000.00 on Parcel 2

05/23 06:44PM: Bidder 29 places bid of $230,500.00 on Parcel 1,2

05/23 06:41PM: Bidder 13 places bid of $150,000.00 on Parcel 1

05/23 06:29PM: Bidder 30 places bid of $75,500.00 on Parcel 2

05/23 06:29PM: Bidder 29 places bid of $218,000.00 on Parcel 1,2

05/23 06:28PM: Bidder 30 places bid of $68,000.00 on Parcel 2

05/23 06:28PM: Bidder 29 places bid of $210,500.00 on Parcel 1,2

05/23 06:27PM: Bidder 30 places bid of $60,500.00 on Parcel 2

05/23 06:27PM: Bidder 29 places bid of $203,000.00 on Parcel 1,2

05/23 06:26PM: Bidder 22 places bid of $198,000.00 on Parcel 1,2

05/23 06:12PM: Bidder 29 places bid of $193,000.00 on Parcel 1,2

05/23 05:34PM: Bidder 27 places bid of $43,000.00 on Parcel 2

05/23 05:34PM: Bidder 27 places bid of $145,000.00 on Parcel 1

05/23 04:43PM: Bidder 30 places bid of $42,000.00 on Parcel 2

05/23 04:30PM: Bidder 28 places bid of $181,000.00 on Parcel 1,2

05/23 03:40PM: Bidder 13 places bid of $36,000.00 on Parcel 2

05/23 03:39PM: Bidder 13 places bid of $140,000.00 on Parcel 1

05/23 11:04AM: Bidder 28 places bid of $170,000.00 on Parcel 1,2

05/22 07:00AM: Bidder 12 places bid of $125,000.00 on Parcel 1

05/21 10:40AM: Bidder 3 places bid of $35,000.00 on Parcel 2

05/21 10:39AM: Bidder 3 places bid of $120,000.00 on Parcel 1

05/20 03:25PM: Bidder 22 places bid of $105,000.00 on Parcel 1

05/20 03:22PM: Bidder 22 places bid of $28,000.00 on Parcel 2

05/19 03:47AM: Bidder 3 places bid of $100,000.00 on Parcel 1

05/19 03:46AM: Bidder 3 places bid of $27,000.00 on Parcel 2

05/18 09:27PM: Bidder 24 places bid of $82,500.00 on Parcel 1

05/18 08:48PM: Bidder 12 places bid of $80,000.00 on Parcel 1

05/18 12:04PM: Bidder 24 places bid of $77,500.00 on Parcel 1

05/17 07:56PM: Bidder 12 places bid of $75,000.00 on Parcel 1

05/17 02:40PM: Bidder 24 places bid of $23,000.00 on Parcel 2

05/17 02:40PM: Bidder 24 places bid of $72,500.00 on Parcel 1

05/17 01:48PM: Bidder 3 places bid of $70,000.00 on Parcel 1

05/17 11:09AM: Bidder 25 places bid of $62,500.00 on Parcel 1

05/17 07:16AM: Bidder 12 places bid of $60,000.00 on Parcel 1

05/14 02:01PM: Bidder 3 places bid of $57,500.00 on Parcel 1

05/13 07:56PM: Bidder 12 places bid of $55,000.00 on Parcel 1

05/13 12:18PM: Bidder 3 places bid of $52,500.00 on Parcel 1

05/12 06:27PM: Bidder 12 places bid of $50,000.00 on Parcel 1

05/12 01:19PM: Bidder 3 places bid of $49,000.00 on Parcel 1

05/11 11:17AM: Bidder 3 places bid of $22,000.00 on Parcel 2

05/10 10:42AM: Bidder 13 places bid of $21,000.00 on Parcel 2

05/10 02:30AM: Bidder 3 places bid of $20,000.00 on Parcel 2

05/08 05:06PM: Bidder 13 places bid of $21,000.00 on Parcel 1

05/08 03:49PM: Bidder 12 places bid of $20,000.00 on Parcel 1

05/08 02:11PM: Bidder 13 places bid of $12,000.00 on Parcel 2

05/08 02:10PM: Bidder 13 places bid of $5,000.00 on Parcel 1

05/06 04:04AM: Bidder 12 places bid of $11,000.00 on Parcel 2

05/05 11:30AM: Bidder 12 places bid of $10,000.00 on Parcel 2

05/05 08:12AM: Bidder 16 places bid of $4,000.00 on Parcel 1

05/04 08:51PM: Bidder 8 places bid of $9,000.00 on Parcel 2

05/03 04:55PM: Bidder 12 places bid of $8,000.00 on Parcel 2

05/03 10:55AM: Bidder 14 places bid of $3,000.00 on Parcel 1

04/26 02:58PM: Bidder 6 places bid of $2,000.00 on Parcel 2

04/26 02:58PM: Bidder 6 places bid of $2,000.00 on Parcel 1

04/25 03:41PM: Bidder 1 places bid of $1,000.00 on Parcel 2

04/25 03:40PM: Bidder 1 places bid of $1,000.00 on Parcel 1

Open House: Tuesday, May 16th from 4-5 P.M. 

If you have any questions about the auction or the approval process,

please reach out to the auctioneer Wayne Yoder at 304-931-1285


CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    18.09+/- Acres, 2 Bedroom 2 Bath Brick Raised Ranch Home

    18.09+/- Acres, 2 Bedroom 2 Bath Brick Raised Ranch Home with Potential 3rd Bedroom, Master Suite, Fireplace, 3236 +/- Sq Ft, Garden, Deck, 60x80 Pole Building, Multiple Outbuildings, Open Fields & Wooded Acreage, Fenced Pastures, Pond, Built in 1988, 200 Amp Service, Electric Has Been Shut Off Since 2018, Surface Only 

    Part of District 7 Map 16 Parcel 31 

  • Selected

    Parcel 2

    10.22 +/- Acres, Stocked Pond, Mostly Wooded

    10.22 +/- Acres, 2.25 Acre Stocked Pond, Mostly Wooded Surface Only 

    Part of District 7 Map 16 Parcel 31 

  • Bidder
    Parcels
    Bid
  • 13
    1
    $180,000
    Calculate
  • 30
    2
    $83,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 13
    1
    $180,000
    Calculate
  • 22
    1
    $175,000
    Calculate
  • 13
    1
    $170,000
    Calculate
  • 29
    1
    $165,000
    Calculate
  • 22
    1
    $160,000
    Calculate
  • 29
    1
    $155,000
    Calculate
  • 30
    2
    $83,000
    Calculate
  • 29
    1,2
    $230,500
    Calculate
  • 13
    1
    $150,000
    Calculate
  • 30
    2
    $75,500
    Calculate
  • 29
    1,2
    $218,000
    Calculate
  • 30
    2
    $68,000
    Calculate
  • 29
    1,2
    $210,500
    Calculate
  • 30
    2
    $60,500
    Calculate
  • 29
    1,2
    $203,000
    Calculate
  • 22
    1,2
    $198,000
    Calculate
  • 29
    1,2
    $193,000
    Calculate
  • 27
    2
    $43,000
    Calculate
  • 27
    1
    $145,000
    Calculate
  • 30
    2
    $42,000
    Calculate
  • 28
    1,2
    $181,000
    Calculate
  • 13
    2
    $36,000
    Calculate
  • 13
    1
    $140,000
    Calculate
  • 28
    1,2
    $170,000
    Calculate
  • 12
    1
    $125,000
    Calculate
  • 3
    2
    $35,000
    Calculate
  • 3
    1
    $120,000
    Calculate
  • 22
    1
    $105,000
    Calculate
  • 22
    2
    $28,000
    Calculate
  • 3
    1
    $100,000
    Calculate
  • 3
    2
    $27,000
    Calculate
  • 24
    1
    $82,500
    Calculate
  • 12
    1
    $80,000
    Calculate
  • 24
    1
    $77,500
    Calculate
  • 12
    1
    $75,000
    Calculate
  • 24
    2
    $23,000
    Calculate
  • 24
    1
    $72,500
    Calculate
  • 3
    1
    $70,000
    Calculate
  • 25
    1
    $62,500
    Calculate
  • 12
    1
    $60,000
    Calculate
  • 3
    1
    $57,500
    Calculate
  • 12
    1
    $55,000
    Calculate
  • 3
    1
    $52,500
    Calculate
  • 12
    1
    $50,000
    Calculate
  • 3
    1
    $49,000
    Calculate
  • 3
    2
    $22,000
    Calculate
  • 13
    2
    $21,000
    Calculate
  • 3
    2
    $20,000
    Calculate
  • 13
    1
    $21,000
    Calculate
  • 12
    1
    $20,000
    Calculate
  • 13
    2
    $12,000
    Calculate
  • 13
    1
    $5,000
    Calculate
  • 12
    2
    $11,000
    Calculate
  • 12
    2
    $10,000
    Calculate
  • 16
    1
    $4,000
    Calculate
  • 8
    2
    $9,000
    Calculate
  • 12
    2
    $8,000
    Calculate
  • 14
    1
    $3,000
    Calculate
  • 6
    2
    $2,000
    Calculate
  • 6
    1
    $2,000
    Calculate
  • 1
    2
    $1,000
    Calculate
  • 1
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 18.09+/- Acres, 2 Bedroom 2 Bath Brick Raised Ranch Home photo

    1

    18.09+/- Acres, 2 Bedroom 2 Bath Brick Raised Ranch Home

    18.09+/- Acres, 2 Bedroom 2 Bath Brick Raised Ranch Home with Potential 3rd Bedroom, Master Suite, Fireplace, 3236 +/- Sq Ft, Garden, Deck, 60x80 Pole Building, Multiple Outbuildings, Open Fields & Wooded Acreage, Fenced Pastures, Pond, Built in 1988, 200 Amp Service, Electric Has Been Shut Off Since 2018, Surface Only 

    Part of District 7 Map 16 Parcel 31 

  • 10.22 +/- Acres, Stocked Pond, Mostly Wooded photo

    2

    10.22 +/- Acres, Stocked Pond, Mostly Wooded

    10.22 +/- Acres, 2.25 Acre Stocked Pond, Mostly Wooded Surface Only 

    Part of District 7 Map 16 Parcel 31 

  • Selected Parcels: