Online Only
Harrison County, WV Home on 174 +/- Acres
2443 Little Elk Creek Rd Wallace, WV 26448
Auction Information Register Here12/09 08:33PM: Bidder 7 places bid of $41,000.00 on Parcel 2
12/09 08:33PM: Bidder 7 places bid of $57,500.00 on Parcel 1
12/08 06:18PM: Bidder 24 places bid of $33,000.00 on Parcel 4
12/08 06:18PM: Bidder 24 places bid of $33,000.00 on Parcel 3
12/08 10:39AM: Bidder 26 places bid of $40,000.00 on Parcel 2
12/08 10:38AM: Bidder 26 places bid of $55,000.00 on Parcel 1
12/07 07:38AM: Bidder 7 places bid of $37,000.00 on Parcel 2
12/07 07:38AM: Bidder 7 places bid of $49,000.00 on Parcel 1
12/07 06:52AM: Bidder 26 places bid of $48,000.00 on Parcel 1
12/07 06:52AM: Bidder 26 places bid of $36,000.00 on Parcel 2
12/06 04:24PM: Bidder 7 places bid of $47,000.00 on Parcel 1
12/06 04:24PM: Bidder 7 places bid of $35,000.00 on Parcel 2
12/06 04:06PM: Bidder 27 places bid of $34,000.00 on Parcel 2
12/06 04:06PM: Bidder 27 places bid of $46,000.00 on Parcel 1
12/06 03:50PM: Bidder 7 places bid of $45,000.00 on Parcel 1
12/06 03:49PM: Bidder 7 places bid of $33,000.00 on Parcel 2
12/06 01:45PM: Bidder 26 places bid of $32,000.00 on Parcel 4
12/06 01:45PM: Bidder 26 places bid of $32,000.00 on Parcel 3
12/06 01:45PM: Bidder 26 places bid of $32,000.00 on Parcel 2
12/06 01:45PM: Bidder 26 places bid of $32,000.00 on Parcel 1
12/06 01:38PM: Bidder 7 places bid of $25,000.00 on Parcel 4
12/06 01:38PM: Bidder 7 places bid of $25,000.00 on Parcel 3
12/06 01:38PM: Bidder 7 places bid of $25,000.00 on Parcel 2
12/06 01:38PM: Bidder 7 places bid of $25,000.00 on Parcel 1
12/06 01:32PM: Bidder 26 places bid of $20,000.00 on Parcel 4
12/06 01:32PM: Bidder 26 places bid of $20,000.00 on Parcel 3
12/06 01:31PM: Bidder 26 places bid of $20,000.00 on Parcel 2
12/06 01:31PM: Bidder 26 places bid of $20,000.00 on Parcel 1
12/06 01:27PM: Bidder 7 places bid of $11,000.00 on Parcel 3
12/06 01:27PM: Bidder 7 places bid of $11,000.00 on Parcel 4
12/06 01:27PM: Bidder 7 places bid of $11,000.00 on Parcel 2
12/06 01:27PM: Bidder 7 places bid of $11,000.00 on Parcel 1
12/06 09:43AM: Bidder 26 places bid of $10,000.00 on Parcel 4
12/06 09:43AM: Bidder 26 places bid of $10,000.00 on Parcel 3
12/06 09:43AM: Bidder 26 places bid of $10,000.00 on Parcel 2
12/06 09:43AM: Bidder 26 places bid of $10,000.00 on Parcel 1
12/05 11:42AM: Bidder 7 places bid of $5,000.00 on Parcel 4
12/05 11:42AM: Bidder 7 places bid of $5,000.00 on Parcel 3
12/05 11:42AM: Bidder 7 places bid of $5,000.00 on Parcel 2
12/05 11:42AM: Bidder 7 places bid of $6,000.00 on Parcel 1
12/05 07:55AM: Bidder 26 places bid of $4,000.00 on Parcel 4
12/05 07:54AM: Bidder 26 places bid of $4,000.00 on Parcel 3
12/05 07:54AM: Bidder 26 places bid of $4,000.00 on Parcel 2
12/05 07:54AM: Bidder 26 places bid of $5,000.00 on Parcel 1
12/04 06:47PM: Bidder 7 places bid of $4,000.00 on Parcel 1
12/04 06:47PM: Bidder 7 places bid of $3,000.00 on Parcel 2
12/04 06:47PM: Bidder 7 places bid of $3,000.00 on Parcel 3
12/04 06:47PM: Bidder 7 places bid of $3,000.00 on Parcel 4
12/04 03:40PM: Bidder 27 places bid of $2,000.00 on Parcel 4
12/04 03:40PM: Bidder 27 places bid of $2,000.00 on Parcel 3
12/04 03:40PM: Bidder 27 places bid of $2,000.00 on Parcel 2
12/04 03:39PM: Bidder 27 places bid of $3,000.00 on Parcel 1
12/04 02:29PM: Bidder 28 places bid of $2,000.00 on Parcel 1
11/30 02:04PM: Bidder 7 places bid of $1,000.00 on Parcel 4
11/30 02:04PM: Bidder 7 places bid of $1,000.00 on Parcel 3
11/30 02:04PM: Bidder 7 places bid of $1,000.00 on Parcel 2
11/30 02:04PM: Bidder 7 places bid of $1,000.00 on Parcel 1
Combinations are disabled
Selected
Parcel 1
Harrison County, WV Home on 174 +/- Acres
27.5+/- Acres | Approx. 4,200 Sq. Ft. Home | 4 Bedroom, 3 ½ Bath | Fireplaces | Gas Furnace | AC | Garage in Basement | Lots of Storage | Updated Kitchen | All Stainless Appliances | Some Cedar Lined Closets | Custom Woodwork Throughout | Sunroom | Wrap Around Deck | Newer Roof | 2 Stocked Ponds | Road Frontage
Legal Description: District 14 Map 144 Parcel 36 – 27.50 AC Little Elk - Oil & Gas Rights Do Not Transfer
Selected
Parcel 2
64.65+/- Acres, 36Ft X 60Ft 2 Story Garage with Bathroom
64.65+/- Acres | 36Ft X 60Ft 2 Story Garage with Bathroom | Electric | Road Frontage | Potential Home Site | Wooded & Open
(If Subject 3 or 4 are sold to different buyers than this subject, buyer or buyers will have a Right of Way through this parcel across the existing road.)
Legal Description: District 14 Map 144 Parcel 33 – 64.65 AC Little Elk, Oil & Gas Rights Do Not Transfer
Selected
Parcel 3
43.75+/- Acres, Cabin with Electric
43.75+/- Acres | Cabin with Electric | Stocked Pond | Open & Wooded | Potential Building Site
(If subject 4 is sold separate, buyer will have a Right of Way through this parcel across the existing road.)
Legal Description: District 14 Map 144 Parcel 22 - 43.75 AS Little Elk, Oil & Gas Rights Do Not Transfer
Selected
Parcel 4
38.5+/- Acres
38.5+/- Acres | Recreational Property | Wooded | Right of Way will be granted across Subject # 2 & 3 if bought by a different buyer.
Legal Description: District 14 Map 144 Parcels 20 & 21 – 37.50 AS Little Elk & 1 AS Little Elk, Oil & Gas Rights Do Not Transfer
1
Harrison County, WV Home on 174 +/- Acres
27.5+/- Acres | Approx. 4,200 Sq. Ft. Home | 4 Bedroom, 3 ½ Bath | Fireplaces | Gas Furnace | AC | Garage in Basement | Lots of Storage | Updated Kitchen | All Stainless Appliances | Some Cedar Lined Closets | Custom Woodwork Throughout | Sunroom | Wrap Around Deck | Newer Roof | 2 Stocked Ponds | Road Frontage
Legal Description: District 14 Map 144 Parcel 36 – 27.50 AC Little Elk - Oil & Gas Rights Do Not Transfer
2
64.65+/- Acres, 36Ft X 60Ft 2 Story Garage with Bathroom
64.65+/- Acres | 36Ft X 60Ft 2 Story Garage with Bathroom | Electric | Road Frontage | Potential Home Site | Wooded & Open
(If Subject 3 or 4 are sold to different buyers than this subject, buyer or buyers will have a Right of Way through this parcel across the existing road.)
Legal Description: District 14 Map 144 Parcel 33 – 64.65 AC Little Elk, Oil & Gas Rights Do Not Transfer
3
43.75+/- Acres, Cabin with Electric
43.75+/- Acres | Cabin with Electric | Stocked Pond | Open & Wooded | Potential Building Site
(If subject 4 is sold separate, buyer will have a Right of Way through this parcel across the existing road.)
Legal Description: District 14 Map 144 Parcel 22 - 43.75 AS Little Elk, Oil & Gas Rights Do Not Transfer
4
38.5+/- Acres
38.5+/- Acres | Recreational Property | Wooded | Right of Way will be granted across Subject # 2 & 3 if bought by a different buyer.
Legal Description: District 14 Map 144 Parcels 20 & 21 – 37.50 AS Little Elk & 1 AS Little Elk, Oil & Gas Rights Do Not Transfer
Selected Parcels: